Tech Detail Table
Tech Detail Table
| Audio connections | Y |
| Built-in display | N |
| Console ports | 3.5mm headphone, 3.5mm mic, HDMI, USB A |
| Console USB ports quantity | 2 |
| DC input voltage | 5 V |
| Depth | 84.2 mm |
| Harmonized System (HS) code | 85176200 |
| HD type | 4K Ultra HD |
| HDMI ports quantity | 3 |
| Headphone outputs | 3 |
| Height | 30.4 mm |
| Housing material | Plastic |
| Keyboard port type | USB |
| LED indicators | Y |
| Master (outer) case gross weight | 9.3 kg |
| Master (outer) case height | 330 mm |
| Master (outer) case length | 389 mm |
| Master (outer) case net weight | 6.8 kg |
| Master (outer) case width | 328 mm |
| Maximum resolution | 4096 x 2160 pixels |
| Mouse port type | USB |
| Number of computers controlled | 2 |
| Number of microphone inputs | 3 |
| Operating relative humidity (H-H) | 0 - 80% |
| Operating temperature (T-T) | 0 - 50 °C |
| Package depth | 155 mm |
| Package height | 223 mm |
| Package weight | 420 g |
| Package width | 55 mm |
| Power consumption (typical) | 3.47 W |
| Power source | DC |
| Product colour | Black |
| Products per master (outer) case | 20 pc(s) |
| Quick installation guide | Y |
| Rack mounting | N |
| Storage relative humidity (H-H) | 0 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Video bandwidth | 60 Hz |
| Video port type | HDMI |
| Weight | 340 g |
| Width | 83.4 mm |
Viewed