Tech Detail Table
Tech Detail Table
| Cable type | Fiber optic |
| Colour of product | Metallic |
| Data transfer rate (max) | 2500 Mbit/s |
| Fiber optic connector | SC |
| Fiber ports quantity | 1 |
| Interface type | SFP |
| Number of products included | 1 pc(s) |
| Rx power (max) | -30 dBmW |
| Rx power (min) | -12 dBmW |
| Rx wavelength (max) | 1310 nm |
| Single-mode fiber (SMF) supported | Y |
| Tx power (max) | 7 dBmW |
| Tx power (min) | 3 dBmW |
| Tx wavelength (max) | 1490 nm |
| Wavelength | 1490 nm |
Viewed