The CCR1009 is a powerful Ethernet router based on the cutting edge TILERA 9 core CPU.
It comes with 1GB of RAM, eight Gigabit Ethernet ports (Ether1-4 are in a Switch group), and one SFP cage (SFP module not included).
It comes with 1GB of RAM, eight Gigabit Ethernet ports (Ether1-4 are in a Switch group), and one SFP cage (SFP module not included).
Tech Detail Table
Tech Detail Table
| AC adapter included | Y |
| AC input voltage | 110-220 |
| Built-in processor | TLR4-00980CG-10CE |
| Cables included | AC |
| Cabling technology | 10/100/1000Base-T(X) |
| Depth | 175 mm |
| Dual-band | N |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 8 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Flash memory | 1024 MB |
| Form factor | 1U |
| Height | 47 mm |
| I/O ports | micro USB |
| Internal memory | 128 MB |
| LED indicators | Y |
| Operating temperature (T-T) | -20 - 60 °C |
| Power over Ethernet (PoE) | Y |
| Power source type | AC, PoE |
| Processor cores | 9 |
| Processor frequency | 1.2 MHz |
| Rack mounting | Y |
| RS-232 ports | 1 |
| WAN connection | Ethernet (RJ-45) |
| Width | 444 mm |
| xDSL connection type | N |
Licence & Accessory
Viewed