Tech Detail Table
Tech Detail Table
| Antenna gain level (max) | 25 dBi |
| Certification | FCC, IC, CE |
| Colour of product | White |
| Data transfer rate (max) | 1000 Mbit/s |
| Dimensions (WxDxH) | 420 x 420 x 275 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| Frequency band | 5 |
| Internal memory | 64 MB |
| LED indicators | LAN, Power, WLAN |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -40 - 70 °C |
| Power consumption (typical) | 8 W |
| Power over Ethernet (PoE) | Y |
| Weight | 1.75 kg |
Viewed