Dahua Europe ASI1212A(V2) Basic access control reader Black,Grey
Code: ART-146253 6939554947995 ASI7223X-A-T1
- Touch keyboard and LCD display
- Support 30,000 valid cards & 150,000 records
- Support multiple cards(default IC card) (“-D” means ID EM card)
- Support card, password, fingerprint and combination
- TCP/IP to PC
- Wiegand or RS-485 interface to reader
- Door time out alarm, intrusion alarm, duress alarm and tamper alarm
- Anti-pass back, multi-card open
- Software attendance
- Support 128 efficient time and holiday schedules
- Watch dog function ensure device free from halting
- Support 30,000 valid cards & 150,000 records
- Support multiple cards(default IC card) (“-D” means ID EM card)
- Support card, password, fingerprint and combination
- TCP/IP to PC
- Wiegand or RS-485 interface to reader
- Door time out alarm, intrusion alarm, duress alarm and tamper alarm
- Anti-pass back, multi-card open
- Software attendance
- Support 128 efficient time and holiday schedules
- Watch dog function ensure device free from halting
Tech Detail Table
Tech Detail Table
| Access chip/card reader | Y | 
| Access chip/card reader type | Contactless | 
| Access code reader | N | 
| Alarm function | Y | 
| Anti-passback | Y | 
| Attendance function | Y | 
| Authentication type | Access chip/card, Password | 
| Backlight | Y | 
| Built-in display | Y | 
| Built-in processor | Y | 
| Cards capacity | 30000 cards | 
| Colour of product | Black, Grey | 
| Contactless working distance | 8 cm | 
| Depth | 191 mm | 
| Display type | LCD | 
| False Acceptance Rate (FAR) | 0.00004% | 
| False Rejection Rate (FRR) | 0.15% | 
| Fingerprint reader | Y | 
| Height | 32 mm | 
| International Protection (IP) code | IP55 | 
| Keypad illumination | Y | 
| Number of groups | 128 | 
| Operating relative humidity (H-H) | 0 - 95% | 
| Operating temperature (T-T) | -30 - 60 °C | 
| PC connected | Y | 
| PC connection | RS-485/RJ-45 | 
| Power consumption | 200 mA | 
| RFID frequency | 12.56 MHz | 
| RS-485 ports | 1 | 
| Tamper switch detector | Door time out alarm, Intrusion alarm, Duress alarm,\nTamper alarm | 
| Type | Basic access control reader | 
| Watch Dog function | Y | 
| Weight | 700 g | 
| Width | 158 mm | 
Viewed
 
