MOBOTIX MOBOTIX MOVE VandalDome VD-5-IR-VA (Video Analytics)
Code: ART-172395 4047438037792 Mx-VD1A-5-IR-VA
Mobotix MX-VD1A-5-IR-VA. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: Black, White, Form factor: Dome. Lens viewing angle, horizontal: 102.1°, Lens viewing angle, vertical: 70.3°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"). Focal length range: 2.7 - 12 mm
Tech Detail Table
Tech Detail Table
| AC input voltage | 24 V |
| Active tampering alarm | Y |
| Auto focus | Y |
| Certification | CE / FCC, LVD |
| Connectivity technology | Wired |
| Depth | 133.8 mm |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Focal length range | 2.7 - 12 mm |
| Form factor | Dome |
| Frame rate | 60 fps |
| Height | 117.4 mm |
| IK code | IK10 |
| Infrared (IR) cut-off filter | Y |
| International Protection (IP) code | IP66 |
| LED type | IR |
| Lens viewing angle, horizontal | 102.1° |
| Lens viewing angle, vertical | 70.3° |
| Maximum aperture number | 1.6 |
| Maximum resolution | 2720 x 1976 pixels |
| Mean time between failures (MTBF) | 40000 h |
| Mounting type | Ceiling/Wall/Pole |
| Networking standards | IEEE 802.3af |
| Night vision | Y |
| Night vision distance | 40 m |
| Number of cameras | 1 |
| Number of lenses | 1 |
| Number of sensors | 1 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -55 - 60 °C |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Placement supported | Indoor & outdoor |
| Power consumption (typical) | 14 W |
| Power source type | AC, DC, PoE |
| Product colour | Black, White |
| Progressive scan | Y |
| Quality of Service (QoS) support | Y |
| Sensor type | CMOS |
| Supported network protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS |
| Supported video modes | 1080p |
| Total megapixels | 5 MP |
| Type | IP security camera |
| Video compression formats | M-JPEG,H.264,H.265 |
| Video streaming | Y |
| Weatherproof | Y |
| Weight | 760 g |
| Wide Dynamic Range (WDR) | Y |
| Width | 133.8 mm |
| Zoom capability | Y |
Viewed