Tech Detail Table
Tech Detail Table
| Audio system | 2-way | 
| Bluetooth | Y | 
| Built-in HDD | N | 
| Built-in microphone | Y | 
| Built-in processor | Y | 
| Built-in speaker(s) | Y | 
| Cables included | USB | 
| Certification | FCC, IC, CE | 
| Connectivity technology | Wireless | 
| DC output current | 2 A | 
| DC output voltage | 5 | 
| Depth | 50 mm | 
| Ethernet LAN | N | 
| Fixed focal length | 2.8 mm | 
| Flash memory | 2048 MB | 
| Form factor | Cube | 
| Frame rate | 30 fps | 
| Height | 81.6 mm | 
| Housing material | Polycarbonate (PC) | 
| IK code | IK04 | 
| Internal memory | 2048 MB | 
| International Protection (IP) code | IPX5 | 
| LED indicators | Y | 
| LED type | IR | 
| Lens viewing angle, diagonal | 120.6° | 
| Lens viewing angle, horizontal | 102.4° | 
| Lens viewing angle, vertical | 54.9° | 
| Manual | Y | 
| Maximum aperture number | 1.6 | 
| Maximum resolution | 2688 x 1512 pixels | 
| Mounting kit | Y | 
| Mounting type | Wall | 
| Night vision | Y | 
| Number of cameras | 1 | 
| Operating relative humidity (H-H) | 0 - 90% | 
| Operating temperature (T-T) | -20 - 40 °C | 
| Placement supported | Outdoor | 
| Power consumption (max) | 6 W | 
| Power source type | USB | 
| Processor model | ARM Cortex-A7 | 
| Product colour | White | 
| Reset button | Y | 
| Sensor type | CMOS | 
| Smartphone remote support | Y | 
| Total megapixels | 5 MP | 
| Type | IP security camera | 
| Video compression formats | H.264, M-JPEG | 
| Video recording | Y | 
| Weatherproof | Y | 
| Weight | 125 g | 
| Wi-Fi | Y | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Width | 47.2 mm | 
Licence & Accessory
Viewed