Tech Detail Table
Tech Detail Table
| AC input voltage | 24 V |
| Bluetooth | N |
| Built-in HDD | N |
| Built-in microphone | N |
| Built-in speaker(s) | N |
| Connectivity technology | Wired |
| DC output voltage | 12 |
| DC-in jack | Y |
| Depth | 233.8 mm |
| Diameter | 10.5 cm |
| Dynamic range | 130 dB |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Focal length range | 2.7 - 12 mm |
| Form factor | Bullet |
| Frame rate | 30 fps |
| Height | 144 mm |
| IK code | IK10 |
| International Protection (IP) code | IP66 |
| LED type | IR |
| Lens viewing angle, horizontal | 99° |
| Lens viewing angle, vertical | 53° |
| Maximum resolution | 2688 x 1512 pixels |
| Mean time between failures (MTBF) | 95000 h |
| Minimum illumination | 0.01 lx |
| Mounting type | Ceiling/Wall/Pole |
| Night vision | Y |
| Number of cameras | 1 |
| Number of lenses | 1 |
| Number of sensors | 1 |
| Number of simultaneous live view channels | 3 channels |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -55 - 60 °C |
| Optical sensor size | 25.4 / 3 mm (1 / 3") |
| Placement supported | Indoor & outdoor |
| Power consumption (max) | 14 W |
| Power consumption (Power over Ethernet (PoE)) | 13 W |
| Power source type | AC, DC, PoE |
| Product colour | Black, White |
| Sensor type | CMOS |
| Total megapixels | 4 MP |
| Type | IP security camera |
| Video formats supported | H.264,H.265,M-JPEG |
| Video intelligence analytic | Y |
| Video recording | Y |
| Video streaming | Y |
| Weatherproof | Y |
| Weight | 1.21 kg |
| Wi-Fi | N |
| Wide Dynamic Range (WDR) | Y |
| Width | 105 mm |
| Zoom capability | Y |
Viewed