Tech Detail Table
Tech Detail Table
| AC input voltage | 24 V |
| Adjustment shutter speed | Auto/Manual |
| Bluetooth | N |
| Built-in HDD | N |
| Built-in microphone | N |
| Built-in speaker(s) | N |
| Camera shutter speed | 1/17550 s |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Connectivity technology | Wired |
| DC output voltage | 12 |
| DC-in jack | Y |
| Depth | 233.8 mm |
| Diameter | 10.5 cm |
| Digital zoom | 10x |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Focal length range | 2.7 - 12 mm |
| Form factor | Bullet |
| Frame rate | 30 fps |
| Headphone outputs | 1 |
| IK code | IK10 |
| International Protection (IP) code | IP66 |
| LED type | IR |
| Maximum aperture number | 2.9 |
| Maximum resolution | 1920 x 1080 pixels |
| Minimum aperture number | 1.6 |
| Minimum illumination | 0.002 lx |
| Mounting type | Ceiling/wall |
| Night vision | Y |
| Night vision distance | 40 m |
| Number of cameras | 1 |
| Number of effective pixels (H x V) | 1920 x 1080 pixels |
| Number of lenses | 1 |
| Number of sensors | 1 |
| Number of simultaneous live view channels | 4 channels |
| Operating temperature (T-T) | -30 - 60 °C |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Optical zoom | 4.4x |
| Placement supported | Indoor & outdoor |
| Power consumption (max) | 14 W |
| Power consumption (Power over Ethernet (PoE)) | 13 W |
| Power source type | AC, DC, PoE |
| Product colour | Black, White |
| Sensor type | CMOS |
| Supported network protocols | iARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS, SMBv2 |
| Total megapixels | 2 MP |
| Type | IP security camera |
| Video formats supported | H.264,H.265,M-JPEG |
| Video intelligence analytic | Y |
| Video recording | Y |
| Video streaming | Y |
| Weight | 1.28 kg |
| Wi-Fi | N |
| Wide Dynamic Range (WDR) | Y |
| Width | 105 mm |
| Zoom capability | Y |
Viewed