Dahua Europe Panoramic IPC-PF83230-A180 security camera IP security camera Indoor & outdoor Bullet Wall 8640 x 3840 pixels
Code: ART-181561 - IPC-PFW5849-A180-E2-ASTE
The multi-sensor camera provides added flexibility for capturing wide area video surveillance. With four 8MP sensors working in tandem to create a comprehensive 180-degree overview, the camera can replace multiple single-sensor cameras providing a higher return on investment. The multi-sensor camera features contrast, backlight compensation, white balance, and resolution control to create a crystal-clear image even in the most challenging lighting conditions.
- Four 1/1.8” 8Megapixel progressive scan CMOS
- H.265/H.264 triple-stream encoding
- Max 25fps@8640x3840
- Support 180-degree panoramic view
- Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Micro SD memory, IP67, IK10
- Four 1/1.8” 8Megapixel progressive scan CMOS
- H.265/H.264 triple-stream encoding
- Max 25fps@8640x3840
- Support 180-degree panoramic view
- Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Micro SD memory, IP67, IK10
Tech Detail Table
Tech Detail Table
| 3D NR (Noise Reduction) | Y |
| Adjustment shutter speed | Auto/Manual |
| Alarm input/output | Y |
| Angle of rotation | 355° |
| Audio formats supported | AAC |
| Audio input channels | 2 |
| Audio output channels | 1 channels |
| Back Light Compensation (BLC) | Y |
| Bit rate control | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
| Bluetooth | N |
| Built-in HDD | N |
| Cabling technology | 10/100/1000Base-T(X) |
| Camera pan control | Y |
| Camera shutter speed | 1/3 - 1/100000 s |
| Camera shutter type | Electronic |
| Camera tilt control | Y |
| Card reader integrated | Y |
| Certification | CE (EN 60950:2000)\nUL:UL60950-1\nFCC: FCC 15 B |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wired |
| Day/night mode | Y |
| DC output voltage | 36 |
| Depth | 251.7 mm |
| Detect distance | 90 m |
| Digital Wide Dynamic Range (DWDR) | Y |
| Digital zoom | 16x |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Fixed focal length | 4.5 mm |
| Fixed focus | Y |
| Flash memory | 384 MB |
| Form factor | Bullet |
| Gain control type | Auto/Manual |
| Height | 114.4 mm |
| Highlight Compensation (HLC) | Y |
| Housing material | Metal |
| Identify distance | 9 m |
| IK code | IK10 |
| Infrared (IR) cut-off filter | Y |
| Interface | RJ-45 |
| Internal memory | 3072 MB |
| International Protection (IP) code | IP67 |
| Maximum aperture number | 2.4 |
| Maximum memory card size | 128 GB |
| Maximum resolution | 8640 x 3840 pixels |
| Minimum illumination | 0.009 lx |
| Mounting type | Wall |
| Networking standards | IEEE 802.1x |
| Noise reduction | Y |
| Noise reduction technology | 3D noise reduction |
| Number of cameras | 1 |
| Number of lenses | 1 |
| Number of sensors | 1 |
| Number of users | 20 user(s) |
| Observe distance | 36 m |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | -40 - 60 °C |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Package weight | 10 kg |
| Pan range | 0 - 360° |
| Placement supported | Indoor & outdoor |
| Power consumption (max) | 35 W |
| Power source type | DC |
| Product colour | Grey,White |
| Progressive scan | Y |
| Quality of Service (QoS) support | Y |
| Recognize distance | 18 m |
| Region of Interest (ROI) encoding | Y |
| Sensor type | CMOS |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -40 - 60 °C |
| Streaming method | Multicast,Unicast |
| Supported graphics resolutions | 1032 x 452,1284 x 560,1920 x 832,2880 x 1264,3840 x 1680,8640 x 3940 |
| Supported network protocols | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;S NMP;TLS |
| Tilt angle range | 0 - 90° |
| Total megapixels | 8 MP |
| Type | IP security camera |
| Video compression formats | H.264,H.265,M-JPEG |
| Video streaming | Y |
| Viewing angle, horizontal | 180° |
| Viewing angle, vertical | 80° |
| Voice codecs | G.711Mu,G.711a,G.726 |
| Web-based management | Y |
| Weight | 6.9 kg |
| White balance | Auto,Manual,Natural,Outdoor |
| Wi-Fi | N |
| Width | 411 mm |
| Zoom capability | Y |
Viewed