Tech Detail Table
Tech Detail Table
| Answering machine | Y |
| Bluetooth | Y |
| Bluetooth version | 4.0 EDR |
| Built-in camera | N |
| Cables included | LAN (RJ-45) |
| Call forwarding | Y |
| Call hold | Y |
| Call park | Y |
| Call pick up | Y |
| Call waiting | Y |
| Caller ID | Y |
| Certification | FCC Class B |
| Colour of product | Black |
| Conference call | Y |
| DC-in jack | Y |
| Depth | 238 mm |
| Display | TFT |
| Display diagonal | 8.89 cm (3.5") |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 2 |
| Handset type | Wired handset |
| Height | 40 mm |
| Manual | Y |
| Number of handles included | 1 pc(s) |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 35 °C |
| Power over Ethernet (PoE) | Y |
| Redialing | Y |
| SIP registrar server | Y |
| Speed dialing | Y |
| Storage temperature (T-T) | -10 - 45 °C |
| Touchscreen | N |
| USB 2.0 ports quantity | 1 |
| Weight | 690 g |
| Wi-Fi | N |
| Width | 190 mm |
Viewed