Tech Detail Table
Tech Detail Table
| AC (power) in | Y |
| AC input voltage | 100-240 V |
| Audio (L/R) in | 1 |
| Audio formats supported | AAC |
| Built-in display | N |
| Cables included | AC |
| Depth | 189.9 mm |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HD type | 4K Ultra HD |
| HDMI in | 3 |
| Height | 96.6 mm |
| Housing material | Metal |
| Manual | Y |
| Master (outer) case gross weight | 3.26 kg |
| Master (outer) case height | 157 mm |
| Master (outer) case length | 380 mm |
| Master (outer) case net weight | 2.26 kg |
| Master (outer) case width | 305 mm |
| Number of HDMI outputs | 2 |
| Operating relative humidity (H-H) | 0 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 380 mm |
| Package height | 157 mm |
| Package weight | 3.23 kg |
| Package width | 305 mm |
| Power source type | AC |
| Product colour | Black |
| Products per master (outer) case | 1 pc(s) |
| Rack mounting | N |
| Storage relative humidity (H-H) | 0 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Supported video modes | 480p,720p,1080p,2160p |
| USB 2.0 ports quantity | 1 |
| Video formats supported | H.264,MP4 |
| Video resolutions | 640 x 480,800 x 600,1024 x 768,1280 x 1024,1600 x 1200,1680 x 1050 |
| Weight | 2.26 kg |
| Width | 288.5 mm |
Viewed