Tech Detail Table
Tech Detail Table
| AC adapter included | Y |
| Brand compatibility | LifeSize |
| Built-in display | Y |
| Cabling technology | 10/100Base-T(X) |
| DC input voltage | 19 |
| DC-in jack | Y |
| Depth | 119.1 mm |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 Mbit/s |
| HD type | HD |
| HDMI in | 1 |
| Height | 135.5 mm |
| Housing material | Plastic |
| LED indicators | Y |
| Manual | Y |
| Number of camera presets | 10 |
| Number of HDMI outputs | 1 |
| On/off switch | Y |
| Operating relative humidity (H-H) | 15 - 85% |
| Operating temperature (T-T) | 0 - 40 °C |
| Power source type | DC |
| RJ-45 ports quantity | 1 |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Supported video modes | 720p,1080p |
| Video formats supported | H.263,H.263+,H.264,H.264 BP |
| Video resolutions | 1920 x 1080 pixels |
| Weight | 1.19 kg |
| Width | 216.5 mm |
Viewed